Licensed to Georgia Coastal Aquatic Team                  HY-TEK's Meet Manager
     2008 Georgia 14 & Under Long Course Champion - 7/17/2008 to 7/20/2008     
                         Sanction #: GA08-66 GA08-67TT                         
                                  Psych Sheet                                  
 
Event 1  Girls 11-12 100 LC Meter Backstroke
===============================================================================
State Record:  1:06.66  7/31/2007   Lily Tang, LINS                            
     Name                         Age Team
===============================================================================
  1  Stewart, Kylie N              12 Marlins                   1:11.09 
  2  Drake, Jordan E               12 RAYS                      1:11.92 
  3  Janco, Micaela L              12 Marlins                   1:12.03 
  4  Prendes, Nicole F             12 Marlins                   1:12.55 
  5  Malone, Aja E                 11 Tidal Wave                1:13.32 
  6  Lyons, Morgan C               12 DYNA                      1:13.75 
  7  Young, Megan E                12 GOLD                      1:14.93 
  8  Randolph, Morgan M            11 GCAT                      1:16.34 
  9  Prince, Kelsey E              11 DYNA                      1:16.81 
 10  McEvilly, Olivia C            12 RAYS                      1:16.83 
 11  Koutrelakos, Kati M           12 DYNA                      1:17.44 
 12  Weiss, Taylor R               12 GOLD                      1:17.49 
 13  Thompson, Alex B              12 GCAT                      1:17.69 
 14  Cooper, Caitlin M             12 DYNA                      1:18.02 
 15  Christy, Katie R              12 Marlins                   1:18.10 
 16  Friedman, Halle M             12 SA                        1:18.13 
 17  Stiles, Julia K               12 DYNA                      1:18.47 
 18  Hurley, MaryAltman A          12 Summit                    1:19.28 
 19  Yanes, Danielle M             12 RAYS                      1:19.45 
 20  Taylor, Ashley N              12 Tidal Wave                1:19.80 
 21  Schunk, Catherine A           12 SA                        1:19.86 
 22  Martin, Camille T             11 RAYS                      1:19.93 
 23  Repasky, Lauren N             12 SA                        1:20.07 
 24  Giddens, Anna C               11 GOLD                      1:20.12 
 25  Marsh, Kristin M              12 Summit                    1:21.38 
 26  Kosater, Madison E            12 Swim Macon                1:21.87 
 27  White, Lizzy S                12 DYNA                      1:21.99 
 28  Garrigan, Colleen M           11 RAYS                      1:22.10 
 29  Postoll, Rebecca A            11 RAYS                      1:22.50 
 30  Neumeister, Carolyn P         11 DYNA                      1:22.93 
 31  Elgomayel, Sydney F           11 DYNA                      1:23.19 
 32  Oglesby, Lauren E             11 GOLD                      1:23.53 
 33  Clark, Olivia M               11 Marlins                   1:24.91 
 
Event 2  Boys 11-12 100 LC Meter Backstroke
===============================================================================
State Record:  1:04.70  7/30/2002   Kyle Diedrich, DYNA                        
     Name                         Age Team
===============================================================================
  1  Yoder, Jimmy S                12 RAYS                      1:09.58 
  2  Berry, Scott R                12 RAYS                      1:12.40 
  3  Bentz, Gunnar G               12 DYNA                      1:13.22 
  4  Marshall, Zack D              12 Marlins                   1:13.59 
  5  Beri, Jonah N                 12 SA                        1:14.17 
  6  Stelmack, John E              12 Rapids                    1:16.31 
  7  Moore, Lawrence S             12 Aiken-Augusta             1:16.42 
  8  Thompson, Lee L               12 Aquanauts                 1:16.62 
  9  Scott, Robbie T               12 SCAT                      1:17.30 
 10  Syers, Jack N                 12 GOLD                      1:18.51 
 11  Schaich, Noah C               12 SA                        1:19.47 
 12  Lockwood, Peyton F            12 DYNA                      1:19.79 
 13  Cooney, Kevin R               12 DYNA                      1:21.29 
 14  Kasson, Dillon M              12 GwinAq                    1:21.31 
 15  Syers, Benjamin R             12 GOLD                      1:21.49 
 16  Gunning, Jackson C            12 RAYS                      1:21.51 
 17  Bemiller, Alex N              12 DYNA                      1:22.28 
 18  Back, Cameron A               12 Bluefins                  1:22.57 
 19  Mathis, Taylor T              12 CCAC                      1:22.59 
 20  Martenson, Chase R            12 DYNA                      1:22.59 
 21  Taylor, Tristan T             11 DYNA                      1:22.74 
 22  Leonard, Patrick W            11 SA                        1:22.80 
 23  Underwood, Juwan K            11 Atlanta Dolphins          1:23.33 
 24  Moore, Justin                 11 SCAT                      1:23.72 
 25  Jordan, Jacob V               11 DAQ                       1:23.85 
 26  Vukas, Chris M                11 GOLD                      1:24.90 
 27  Ford, Jackson J               11 DAQ                       1:25.30 
 28  Martin, Chad C                11 Stingrays                 1:25.45 
 29  Hackaday, Sean M              11 GOLD                      1:25.96 
 30  Clark, Matt W                 11 Tidal Wave                1:27.64 
 31  Palmer, Austin C              11 SCAT                      1:27.86 
 32  Bridgers, Michael D           11 SA                        1:27.94 
 33  Petras, Mitchell M            11 Aiken-Augusta             1:28.25 
 34  Dillard, Joe J                11 DYNA                      1:28.69 
 35  Toth, Will J                  11 DYNA                      1:28.69 
 
Event 3  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
State Record:  1:11.48  1/1/1995    Ashley Roby, DYNA                          
     Name                         Age Team
===============================================================================
  1  Siegelman, Emily T            14 SA                        1:16.46 
  2  Evans, Katie R                14 SA                        1:17.30 
  3  Christy, Jamie A              13 Marlins                   1:18.19 
  4  Fallon, Miranda K             14 DYNA                      1:18.84 
  5  Presley, Morgan V             14 SCAT                      1:19.02 
  6  Durmer, Haley J               13 DYNA                      1:20.13 
  7  Kelly, Annie K                13 DYNA                      1:20.52 
  8  Stephenson, Morgan L          14 Tidal Wave                1:20.98 
  9  Montag, Ashley M              13 RAYS                      1:21.37 
 10  Huff, Katherine S             14 Aiken-Augusta             1:21.39 
 11  Horton, Madison A             13 SA                        1:21.48 
 12  Rohal, Jaclyn E               13 DYNA                      1:21.63 
 13  Bell, Caitlin G               14 SA                        1:22.70 
 14  Kerman, Rebecca B             14 SA                        1:23.15 
 15  Martin, Rachel L              14 RAYS                      1:23.21 
 16  Weiss, Jessika S              13 Swim Macon                1:23.50 
 17  Kerman, Katherine R           14 SA                        1:23.89 
 18  Searcy, Lauren E              13 GOLD                      1:24.13 
 19  Randolph, Addison M           13 GCAT                      1:24.25 
 20  Miltiades, Mary C             13 UGCAT                     1:24.68 
 21  Duncan, Morgan K              14 GwinAq                    1:24.89 
 22  Johnson, Ellen I              14 SA                        1:25.03 
 23  Nunnally, Lilly F             14 SA                        1:25.05 
 24  Mazourenko, Lusya             13 DYNA                      1:25.21 
 25  Schick, Taylor R              13 DYNA                      1:25.50 
 26  Gagen, Nicole Y               14 GOLD                      1:25.86 
 27  Di, Jenny                     13 DYNA                      1:26.17 
 28  Eggert, Kristen M             14 SA                        1:26.59 
 29  Jacobi, Olivia Paige P        13 Tidal Wave                1:26.59 
 30  Hartman, Lydia D              13 UGCAT                     1:26.64 
 31  Kurke, Julianne M             13 GwinAq                    1:26.85 
 32  Espinoza-Hensley, Natalie M   13 CCAC                      1:27.28 
 33  Snyder, Emma C                14 BYST                      1:27.47 
 34  Spanjers, Janelle E           14 SA                        1:27.50 
 35  Lane, Morgan A                14 GOLD                      1:27.79 
 36  Carrington, Peyton K          14 SA                        1:28.02 
 37  Clark, Hannah A               14 Marlins                   1:28.26 
 38  Damon, Leah E                 14 DYNA                      1:28.39 
 39  Tait, Anna K                  14 GwinAq                    1:28.39 
 40  Angell, Hannah L              13 DYNA                      1:28.77 
 41  Koch, Rachel L                13 DYNA                      1:29.05 
 42  Porter, Lauren M              13 DYNA                      1:29.29 
 43  McDevitt, Mary S              13 BOOM                      1:29.61 
 44  Norman, Rachel E              13 RAYS                      1:29.75 
 45  Crowley, Carson S             13 Aiken-Augusta             1:30.20 
 46  Bolgan, Mary M                13 GCAT                      1:30.39 
 
Event 4  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
State Record:  1:07.63  7/30/2003   Dillon Connolly, LINS                      
     Name                         Age Team
===============================================================================
  1  Eichel, Gabe S                14 Aiken-Augusta             1:10.97 
  2  Hughes, Devyn J               14 DAQ                       1:12.11 
  3  Bryant, Kristopher A          14 Tidal Wave                1:15.53 
  4  Garratt, Cameron A            14 Marlins                   1:15.60 
  5  Howell, Marshall M            14 DYNA                      1:17.84 
  6  Cassidy, Nick N               14 DYNA                      1:17.94 
  7  Rabstejnek, Alan J            13 SA                        1:18.05 
  8  Carter, Geoffrey W            13 SA                        1:18.32 
  9  Brown, Nick K                 14 Aiken-Augusta             1:18.68 
 10  Lohff, Christopher M          14 RAYS                      1:18.94 
 11  Lewis, Sam C                  14 DYNA                      1:18.99 
 12  Moroz, Chris R                14 SCAT                      1:19.22 
 13  Boatwright, Samuel J          13 Atlanta Dolphins          1:19.70 
 14  Bridgers, Daniel E            13 SA                        1:19.72 
 15  Griffiths, Jeffrey K          14 SA                        1:19.84 
 16  Blanton, Jarrod C             14 SA                        1:20.12 
 17  Hooven, John R                14 Aiken-Augusta             1:20.43 
 18  Farag, Omar M                 14 CCAC                      1:20.46 
 19  Resnik, Cass C                13 RAYS                      1:20.59 
 20  Hibberts, Jack D              13 GCAT                      1:20.96 
 21  Prince, Ryan M                14 DYNA                      1:21.00 
 22  Tang, Andrew C                14 ABSC                      1:21.37 
 23  Akkineni, Sidharth            13 SA                        1:21.47 
 24  Diaddigo, Caleb C             14 Tidal Wave                1:21.64 
 25  Cross, Mitchell C             14 BOOM                      1:21.83 
 26  McElhannon, Jack S            14 ABSC                      1:22.17 
 27  Cetron, Josh S                14 DYNA                      1:23.53 
 28  Kelly, Sawyer P               13 GAS                       1:23.75 
 29  King, Fredrick S              13 Atlanta Dolphins          1:24.13 
 30  Grover, Joshua P              13 Bluefins                  1:26.63 
 31  Craig, Mauricio D             13 RAYS                      1:27.72 
 32  Johnson, Nik D                13 GOLD                      1:28.86 
 33  Yang, David                   13 GwinAq                    1:29.42 
 34  Mallard, Kevin A              13 SA                        1:29.54 
 
Event 5  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
State Record:  35.07  1/1/1994    Priscilla Humberstone, SA                    
     Name                         Age Team
===============================================================================
  1  Weeks, Katherine R            11 Marlins                     38.54 
  2  Johnson, Emily R              12 UGCAT                       38.82 
  3  Janco, Micaela L              12 Marlins                     39.70 
  4  Ives, Carolyn G               12 Bluefins                    39.99 
  5  Downs, Maddie E               12 SA                          40.30 
  6  Hurley, MaryAltman A          12 Summit                      40.51 
  7  Coats, Sarah E                12 DYNA                        40.95 
  8  Nourzad, Afton R              12 Marlins                     41.03 
  9  Sher, Roxanne M               12 SA                          41.24 
 10  Hans, Channing O              12 SA                          41.27 
 11  O'Brien, Emily R              12 DYNA                        41.32 
 12  Barrows, Kimmy M              12 SA                          41.45 
 13  Watts, Jane L                 12 Marlins                     41.68 
 14  Durmer, Julia L               11 DYNA                        41.94 
 15  Erickson, Devon L             12 SA                          42.03 
 16  Skinner, Paige A              12 GOLD                        42.04 
 17  Malone, Aja E                 11 Tidal Wave                  42.20 
 18  Wayner, Darby A               11 SST                         42.50 
 19  Leuenberger, Casey J          11 GOLD                        42.60 
 20  Hooper, Cassandra M           11 Aiken-Augusta               43.82 
 21  Wallace, MACKENZIE A          11 SA                          45.14 
 22  Lally, Hannah M               11 UNDYN                       45.59 
 
Event 6  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
State Record:  34.04  1/1/1993    Mark Cook, SA                                
     Name                         Age Team
===============================================================================
  1  Sweeney, Keenan C             12 SA                          37.88 
  2  Beri, Jonah N                 12 SA                          38.68 
  3  Garratt, Griffin A            11 Marlins                     38.86 
  4  Brooks, Powell P              12 SA                          39.46 
  5  Stelmack, John E              12 Rapids                      39.66 
  6  Bellott-McGrath, Gabriel J    12 RAYS                        40.15 
  7  Taylor, Stephen N             12 RAYS                        40.22 
  8  Thompson, Lee L               12 Aquanauts                   40.33 
  9  Sherlock, Cullan E            12 GOLD                        40.78 
 10  Hall, Destin L                12 BYST                        41.27 
 11  Lockwood, Peyton F            12 DYNA                        41.98 
 12  Ford, Jackson J               11 DAQ                         42.17 
 13  Garvey, Scott P               12 GOLD                        42.36 
 14  Cissell, Joseph H             12 Summit                      42.39 
 15  Syers, Benjamin R             12 GOLD                        42.73 
 16  Ramos, Eric L                 12 Marlins                     42.98 
 17  van Zanten, Asher L           11 Bluefins                    43.00 
 18  Martenson, Chase R            12 DYNA                        43.07 
 19  Carbone, Kevin L              12 SA                          43.69 
 20  Mathis, Taylor T              12 CCAC                        43.75 
 21  Hessler, Alex D               12 Tidal Wave                  43.79 
 22  Jordan, Jacob V               11 DAQ                         43.86 
 23  Moss, Aubrey L Moss L         11 Atlanta Dolphins            44.09 
 24  Leonard, Patrick W            11 SA                          45.16 
 25  Peck, Ryan J                  11 Marlins                     45.30 
 26  Dillard, Joe J                11 DYNA                        46.39 
 27  Clark, Matt W                 11 Tidal Wave                  47.11 
 
Event 7  Girls 13-14 200 LC Meter Freestyle
===============================================================================
State Record:  2:04.45  1/1/1983    Karen Hill, CAC                            
     Name                         Age Team
===============================================================================
  1  Roy, Taylor F                 14 SA                        2:09.54 
  2  Huff, Katherine S             14 Aiken-Augusta             2:09.90 
  3  Forrester, Patricia D         13 GCAT                      2:11.74 
  4  Cuda, Josie M                 14 GCAT                      2:12.42 
  5  Williford, Sarah E            14 Marlins                   2:12.79 
  6  Bell, Caitlin G               14 SA                        2:13.37 
  7  Tang, Lily M                  13 SA                        2:13.89 
  8  Crenshaw, Alli S              14 Marlins                   2:13.95 
  9  Martin, Hannah M              13 GOLD                      2:14.47 
 10  Jacobi, Madison T             14 Tidal Wave                2:14.58 
 11  Sweeney, Carly N              14 Tidal Wave                2:14.58 
 12  Willis, Elizabeth M           14 BOOM                      2:16.00 
 13  Lefebvre, Frederique          14 SA                        2:16.08 
 14  Stafford, Nicole E            13 DYNA                      2:16.36 
 15  Christy, Jamie A              13 Marlins                   2:16.68 
 16  Bell, Katie R                 13 GOLD                      2:17.04 
 17  Moran, Christina L            14 DYNA                      2:17.13 
 18  Mazourenko, Lusya             13 DYNA                      2:17.19 
 19  Duncan, Morgan K              14 GwinAq                    2:17.29 
 20  Taylor, Madison O             14 LA                        2:17.58 
 21  Payment, Mackenzie L          14 RAYS                      2:18.77 
 22  Walsh, Lida E                 14 SA                        2:19.46 
 23  Montag, Ashley M              13 RAYS                      2:19.62 
 24  Norman, Rachel E              13 RAYS                      2:20.12 
 25  Johnston, Niki N              13 Swim Macon                2:20.13 
 26  Lash, Emily J                 14 SA                        2:20.37 
 27  McNulty, Shannon A            14 SA                        2:20.47 
 28  Kurke, Julianne M             13 GwinAq                    2:21.30 
 29  Stephenson, Morgan L          14 Tidal Wave                2:21.54 
 30  Bolgan, Mary M                13 GCAT                      2:21.89 
 31  Fallon, Miranda K             14 DYNA                      2:22.14 
 32  Bonfield, Carolyn E           14 GCAT                      2:22.29 
 33  Pitts, Elizabeth A            14 GOLD                      2:22.30 
 34  Horton, Madison A             13 SA                        2:22.42 
 35  Kelly, Annie K                13 DYNA                      2:22.42 
 36  Astles, Rachel M              14 DYNA                      2:22.47 
 37  Gagen, Nicole Y               14 GOLD                      2:23.29 
 38  Postoll, Melissa A            13 RAYS                      2:23.38 
 39  Moran, Isabel L               13 DYNA                      2:23.54 
 40  Viera, Mariana B              13 DYNA                      2:24.00 
 41  Beall, Missy C                13 SCAT                      2:24.22 
 42  Naizer, Cleo R                13 Marlins                   2:24.31 
 43  Di, Jenny                     13 DYNA                      2:24.35 
 44  McCarver, Morgan A            13 RAYS                      2:24.44 
 45  Brannan, Laura E              13 Tidal Wave                2:25.00 
 46  Ray, Amanda S                 13 DYNA                      2:25.00 
 47  Frandsen, Kayla A             13 SA                        2:25.39 
 
Event 8  Boys 13-14 200 LC Meter Freestyle
===============================================================================
State Record:  1:58.36  8/3/2004    Kyle Diedrich, SA                          
     Name                         Age Team
===============================================================================
  1  Kekacs, Steven M              14 Aiken-Augusta             2:03.98 
  2  Doles, Robert W               14 DYNA                      2:05.99 
  3  Koski, Matias M               14 DYNA                      2:06.70 
  4  Jenkins, Preston R            14 UGCAT                     2:06.76 
  5  Swanson, Sam J                14 DYNA                      2:06.95 
  6  Garratt, Cameron A            14 Marlins                   2:07.32 
  7  Eichel, Gabe S                14 Aiken-Augusta             2:07.33 
  8  Dugan, Michael T              14 RAYS                      2:08.51 
  9  Sweeney, Aidan P              14 SA                        2:08.69 
 10  Howe, Teddy D                 14 SA                        2:08.96 
 11  Bryant, Kristopher A          14 Tidal Wave                2:10.09 
 12  Blair, Connor D               14 DYNA                      2:10.15 
 13  Sweeney, David M              14 Tidal Wave                2:10.74 
 14  Cuttic, Drew R                14 GOLD                      2:11.47 
 15  Dennis, Edward E              14 Aiken-Augusta             2:12.44 
 16  Prince, Ryan M                14 DYNA                      2:12.93 
 17  Wolovick, Ethan L             14 RAYS                      2:12.99 
 18  Downey, Gabriel H             14 GOLD                      2:13.05 
 19  Loong, Henry W                13 Marlins                   2:13.42 
 20  Graff, Tyler P                13 BYST                      2:13.75 
 21  Langley, Scott S              14 SA                        2:13.97 
 22  Lohff, Christopher M          14 RAYS                      2:13.99 
 23  Poorman, Declan E             13 Aquanauts                 2:14.66 
 24  Sloat, Sean P                 14 SA                        2:14.91 
 25  Shepherd, Cameron R           14 GAS                       2:15.21 
 26  Blanton, Jarrod C             14 SA                        2:15.50 
 27  Salyers, Nicholas D           14 SA                        2:15.96 
 28  Cooper, Collin S              14 Flint River               2:16.11 
 29  Howell, Marshall M            14 DYNA                      2:16.17 
 30  Peaden, John P                14 DYNA                      2:16.41 
 31  Cassan, Cameron P             14 DYNA                      2:16.72 
 32  Brown, Nick K                 14 Aiken-Augusta             2:16.75 
 33  Schaefer, Matthew P           14 SA                        2:16.88 
 34  Tharpe, Brandt B              14 CCAC                      2:16.99 
 35  Young, Jacob D                14 GOLD                      2:16.99 
 36  Bridgers, Daniel E            13 SA                        2:18.17 
 37  Boatwright, Samuel J          13 Atlanta Dolphins          2:18.23 
 38  Peterson, Stone S             13 GOLD                      2:18.69 
 39  Durrence, Aaron C             13 DYNA                      2:20.82 
 40  Craig, Mauricio D             13 RAYS                      2:20.86 
 41  Robinson, Grant L             13 Aiken-Augusta             2:22.56 
 42  King, Fredrick S              13 Atlanta Dolphins          2:23.41 
 43  Walleshauser, Mark R          13 GOLD                      2:24.45 
 
Event 9  Girls 11-12 200 LC Meter Freestyle
===============================================================================
State Record:  2:09.33  1/1/1986    Mary Ellen Blanchard, DYNA                 
     Name                         Age Team
===============================================================================
  1  Peters, Stephanie C           12 Marlins                   2:12.59 
  2  Stewart, Kylie N              12 Marlins                   2:16.93 
  3  Prendes, Nicole F             12 Marlins                   2:16.98 
  4  Drake, Jordan E               12 RAYS                      2:18.56 
  5  Soufi, Mariam W               12 SA                        2:18.76 
  6  Smith, Sarah T                12 DYNA                      2:19.99 
  7  Boudreaux, Ashley N           12 Aiken-Augusta             2:20.00 
  8  Malone, Aja E                 11 Tidal Wave                2:20.34 
  9  Randolph, Morgan M            11 GCAT                      2:22.48 
 10  Wayner, Darby A               11 SST                       2:24.73 
 11  McEvilly, Olivia C            12 RAYS                      2:25.13 
 12  Layde, Maggie C               12 Tidal Wave                2:26.02 
 13  Weiss, Taylor R               12 GOLD                      2:26.43 
 14  Christy, Katie R              12 Marlins                   2:26.64 
 15  Hans, Channing O              12 SA                        2:28.90 
 16  Hulsey, Caty A                12 Swim Macon                2:29.44 
 17  Ives, Carolyn G               12 Bluefins                  2:29.51 
 18  Kosater, Madison E            12 Swim Macon                2:29.56 
 19  Martin, Camille T             11 RAYS                      2:30.29 
 20  Kitchens, Kaitlin M           12 DYNA                      2:30.31 
 21  Issa, Isabella M              12 DYNA                      2:31.43 
 22  Cooper, Caitlin M             12 DYNA                      2:31.61 
 23  Cook, Kathleen K              12 SA                        2:32.65 
 24  Taylor, Ashley N              12 Tidal Wave                2:32.97 
 25  Downs, Maddie E               12 SA                        2:33.28 
 26  Anderson, Gentry M            12 DYNA                      2:33.67 
 27  Elgomayel, Sydney F           11 DYNA                      2:33.94 
 28  Mills, Emma L                 11 RAYS                      2:34.47 
 29  Royek, Amanda G               11 SST                       2:35.01 
 30  Oglesby, Lauren E             11 GOLD                      2:35.21 
 31  Locker, Anne E                11 DYNA                      2:36.62 
 32  Clark, Olivia M               11 Marlins                   2:37.58 
 33  Kekacs, Allison M             11 Aiken-Augusta             2:37.69 
 
Event 10  Boys 11-12 200 LC Meter Freestyle
===============================================================================
State Record:  2:06.99  7/30/2002   Kyle Diedrich, SA                          
     Name                         Age Team
===============================================================================
  1  Yoder, Jimmy S                12 RAYS                      2:09.18 
  2  Berry, Scott R                12 RAYS                      2:14.64 
  3  Marshall, Zack D              12 Marlins                   2:15.98 
  4  Kasson, Dillon M              12 GwinAq                    2:17.95 
  5  Munger, Austin G              12 DYNA                      2:22.38 
  6  Harper, Tyler A               11 GOLD                      2:23.46 
  7  Sherlock, Cullan E            12 GOLD                      2:25.21 
  8  Lee, Bryan D                  11 Swim Macon                2:29.84 
  9  Slimming, Jonny D             12 DYNA                      2:30.87 
 10  Leo, Marco S                  11 Swim Macon                2:31.58 
 11  Hogsed, Nick P                12 SA                        2:33.04 
 12  Bellott-McGrath, Gabriel J    12 RAYS                      2:33.05 
 13  Scott, Robbie T               12 SCAT                      2:33.22 
 14  Taylor, Stephen N             12 RAYS                      2:33.69 
 15  Wan, Eric H                   12 DYNA                      2:33.79 
 16  Meixiong, Gerry               12 Aiken-Augusta             2:34.48 
 17  Clark, Jacob B                12 Tidal Wave                2:34.49 
 18  Cooney, Kevin R               12 DYNA                      2:35.17 
 19  Taylor, Tristan T             11 DYNA                      2:36.84 
 20  Bridgers, Michael D           11 SA                        2:38.18 
 21  Palmer, Austin C              11 SCAT                      2:38.31 
 22  Vukas, Chris M                11 GOLD                      2:39.73 
 23  Wineman, Craig E              11 GOLD                      2:41.85 
 24  Cetron, Bryce A               11 DYNA                      2:42.16 
 25  Toth, Will J                  11 DYNA                      2:42.69 
 26  Clark, Matt W                 11 Tidal Wave                2:43.04 
 27  Peck, Ryan J                  11 Marlins                   2:43.15 
 28  Underwood, Juwan K            11 Atlanta Dolphins          2:43.29 
 29  Lane, Stephen W               11 GOLD                      2:44.29 
 
Event 11  Girls 13-14 100 LC Meter Butterfly
===============================================================================
State Record:  1:02.61  1/1/1988    Stacy Potter, DYNA                         
     Name                         Age Team
===============================================================================
  1  Stafford, Nicole E            13 DYNA                      1:05.97 
  2  Forrester, Patricia D         13 GCAT                      1:06.52 
  3  Searcy, Lauren E              13 GOLD                      1:07.02 
  4  Huff, Katherine S             14 Aiken-Augusta             1:08.07 
  5  Sweeney, Carly N              14 Tidal Wave                1:08.15 
  6  Cuda, Josie M                 14 GCAT                      1:08.37 
  7  Rohal, Jaclyn E               13 DYNA                      1:08.54 
  8  Dudley, Rachael K             14 SA                        1:08.62 
  9  Roy, Taylor F                 14 SA                        1:08.96 
 10  Christy, Jamie A              13 Marlins                   1:10.43 
 11  Tang, Lily M                  13 SA                        1:10.59 
 12  Lefebvre, Frederique          14 SA                        1:10.66 
 13  Ho, Tiffany T                 14 DYNA                      1:11.47 
 14  Maloney, Kelsey C             14 GOLD                      1:11.64 
 15  Storch, Julie L               14 Tidal Wave                1:11.83 
 16  Astles, Rachel M              14 DYNA                      1:11.94 
 17  Angell, Hannah L              13 DYNA                      1:12.17 
 18  Ward, Lauren E                14 GOLD                      1:12.49 
 19  Jacobi, Madison T             14 Tidal Wave                1:12.63 
 20  Bolgan, Mary M                13 GCAT                      1:12.85 
 21  Koch, Rachel L                13 DYNA                      1:12.87 
 22  Nunnally, Lilly F             14 SA                        1:12.89 
 23  Payment, Mackenzie L          14 RAYS                      1:12.95 
 24  Bell, Katie R                 13 GOLD                      1:13.03 
 25  Presley, Morgan V             14 SCAT                      1:13.41 
 26  Slaughter, Aubrey A           13 GAS                       1:13.66 
 27  McNulty, Shannon A            14 SA                        1:13.67 
 28  Naizer, Cleo R                13 Marlins                   1:13.87 
 29  Taylor, Madison O             14 LA                        1:14.19 
 30  Kerman, Katherine R           14 SA                        1:14.53 
 31  Randolph, Addison M           13 GCAT                      1:14.75 
 32  Leary, Mary K                 13 SA                        1:14.76 
 33  Viera, Mariana B              13 DYNA                      1:14.83 
 34  Eggert, Kristen M             14 SA                        1:14.99 
 35  Hartman, Lydia D              13 UGCAT                     1:15.00 
 36  Ray, Amanda S                 13 DYNA                      1:15.21 
 37  Redding, Erika M              13 DAQ                       1:15.38 
 38  Schick, Taylor R              13 DYNA                      1:16.09 
 39  Hogan, Lindsay M              13 DYNA                      1:16.13 
 
Event 12  Boys 13-14 100 LC Meter Butterfly
===============================================================================
State Record:  56.72  7/31/2001   Mujahid El-Amin, CAD                         
     Name                         Age Team
===============================================================================
  1  Bryant, Kristopher A          14 Tidal Wave                1:02.06 
  2  Farag, Omar M                 14 CCAC                      1:02.53 
  3  Jenkins, Preston R            14 UGCAT                     1:02.89 
  4  Sweeney, David M              14 Tidal Wave                1:04.77 
  5  Loong, Henry W                13 Marlins                   1:04.85 
  6  Kekacs, Steven M              14 Aiken-Augusta             1:05.54 
  7  Langley, Scott S              14 SA                        1:05.88 
  8  Cuttic, Drew R                14 GOLD                      1:06.49 
  9  Lewis, Sam C                  14 DYNA                      1:06.96 
 10  Hughes, Devyn J               14 DAQ                       1:07.59 
 11  Swanson, Sam J                14 DYNA                      1:07.69 
 12  Dugan, Michael T              14 RAYS                      1:08.42 
 13  Graff, Tyler P                13 BYST                      1:08.60 
 14  Poorman, Declan E             13 Aquanauts                 1:08.72 
 15  Brown, Nick K                 14 Aiken-Augusta             1:08.87 
 16  Peterson, Stone S             13 GOLD                      1:09.70 
 17  Cassidy, Nick N               14 DYNA                      1:10.45 
 18  Griffiths, Jeffrey K          14 SA                        1:10.48 
 19  Kowalski, Rishi A             14 DYNA                      1:10.48 
 20  Wolovick, Ethan L             14 RAYS                      1:11.21 
 21  Hooven, John R                14 Aiken-Augusta             1:11.28 
 22  McElhannon, Jack S            14 ABSC                      1:11.33 
 23  Schaefer, Matthew P           14 SA                        1:11.47 
 24  Dennis, Edward E              14 Aiken-Augusta             1:11.86 
 25  Resnik, Cass C                13 RAYS                      1:11.86 
 26  Barry, Sammy A                14 RAYS                      1:12.11 
 27  Cross, Mitchell C             14 BOOM                      1:12.16 
 28  Shepherd, Gordon B            14 GAS                       1:12.20 
 29  Cassan, Cameron P             14 DYNA                      1:12.29 
 30  Young, Jacob D                14 GOLD                      1:12.29 
 31  Grover, Joshua P              13 Bluefins                  1:13.17 
 32  Dale, Taylor L                13 CCAC                      1:13.52 
 33  King, Fredrick S              13 Atlanta Dolphins          1:13.71 
 34  Walleshauser, Mark R          13 GOLD                      1:14.28 
 
Event 13  Girls 11-12 100 LC Meter Butterfly
===============================================================================
State Record:  1:05.50  1/1/1989    Tara Pierce, ABSC                          
     Name                         Age Team
===============================================================================
  1  Stewart, Kylie N              12 Marlins                   1:07.85 
  2  Soufi, Mariam W               12 SA                        1:08.13 
  3  Drake, Jordan E               12 RAYS                      1:10.82 
  4  Weeks, Katherine R            11 Marlins                   1:11.10 
  5  Malone, Aja E                 11 Tidal Wave                1:11.75 
  6  Sills, Ellie H                12 SA                        1:11.98 
  7  Weiss, Taylor R               12 GOLD                      1:11.99 
  8  Lyons, Morgan C               12 DYNA                      1:13.02 
  9  Friedman, Halle M             12 SA                        1:13.49 
 10  Erickson, Devon L             12 SA                        1:14.10 
 11  Randolph, Morgan M            11 GCAT                      1:14.86 
 12  Kaufman, Haley V              12 Tidal Wave                1:15.26 
 13  Layde, Maggie C               12 Tidal Wave                1:15.33 
 14  Nourzad, Afton R              12 Marlins                   1:15.47 
 15  Koutrelakos, Kati M           12 DYNA                      1:15.53 
 16  Kitchens, Kaitlin M           12 DYNA                      1:15.72 
 17  Young, Megan E                12 GOLD                      1:15.98 
 18  McEvilly, Olivia C            12 RAYS                      1:17.38 
 19  Boudreaux, Ashley N           12 Aiken-Augusta             1:17.53 
 20  Hulsey, Caty A                12 Swim Macon                1:17.67 
 21  Anderson, Gentry M            12 DYNA                      1:17.67 
 22  Bennett, MACKENZIE P          12 SA                        1:19.61 
 23  Justus, Rebecca M             12 RAYS                      1:20.18 
